After gettin go there asses handed to them by the Giants looks like the Rockies finally won one. lets see if we can kick Arizona in the teeth and stay 3.5 games up.
Archive for ◊ September, 2009 ◊
RIP Patrick Swayze. I am happy for you that your suffering is over with!
President Calls Kanye a Jackass! Well I happen to agree that Kanye is a Jackass for his actions. I read a bunch of stuff on CNN and Fox News this morning, and somehow even a black man calling a black man and Jackass has turned into some big huge white against black thing…. Huh? This society need get its shit together. People don’t understand why all are stereo typing happens. Well, when you act a certain way, continuously, that what happens.
And all you other dumb shits out there, this is what is really pissing me off this month. George W. Bush, is given the ultimate respect when he was in office, even though we are fighting a war in Iraq that didn’t need to be fought has spent over a trillion dollars on bail out money and war funding. And were blaming all this on President Obama? I don’t care if you like the Guy or not, I personal despised GWB. However as a citizen of this country I gave him respect as our leader. We need to show the same respect for president Obama! If you want to talk about spending just look at these numbers
U.S. president ![]() |
Party ![]() |
Term years ![]() |
Start debt/GDP* ![]() |
End debt/GDP* ![]() |
Increase debt ($T) ![]() |
Increase debt/GDP ![]() |
|---|---|---|---|---|---|---|
| Roosevelt/Truman | D | 1945-1949 | 117.5% | 93.2% | 0.05 | -24.3% |
| Truman Harry Truman | D | 1949-1953 | 93.2% | 71.3% | 0.01 | -21.9% |
| Eisenhower1 Dwight Eisenhower | R | 1953-1957 | 71.3% | 60.5% | 0.01 | -10.8% |
| Eisenhower2 Dwight Eisenhower | R | 1957-1961 | 60.5% | 55.1% | 0.02 | -5.4% |
| Kennedy/Johnson | D | 1961-1965 | 55.1% | 46.9% | 0.03 | -8.2% |
| Johnson Lyndon Johnson | D | 1965-1969 | 46.9% | 38.6% | 0.05 | -8.3% |
| Nixon1 Richard Nixon | R | 1969-1973 | 38.6% | 35.7% | 0.07 | -2.9% |
| Nixon2 Nixon/Ford | R | 1973-1977 | 35.7% | 35.8% | 0.19 | +0.1% |
| Carter Jimmy Carter | D | 1977-1981 | 35.8% | 32.6% | 0.18 | -3.2% |
| Reagan1 Ronald Reagan | R | 1981-1985 | 32.6% | 43.9% | 0.65 | +11.3% |
| Reagan2 Ronald Reagan | R | 1985-1989 | 43.9% | 53.1% | 1.04 | +9.2% |
| Bush GHW George H. W. Bush | R | 1989-1993 | 53.1% | 66.2% | 1.40 | +13.1% |
| Clinton1 Bill Clinton | D | 1993-1997 | 66.2% | 65.6% | 1.12 | -0.6% |
| Clinton2 Bill Clinton | D | 1997-2001 | 65.6% | 57.4% | 0.42 | -8.2% |
| Bush GW1 George W. Bush | R | 2001-2005 | 57.4% | 64.3% | 1.15 | +6.9% |
| Bush GW2 George W. Bush | R | 2005-2009 | 64.3% | 75.5% | +11.7% |
Provided From target=”_blank” title=”Wikipedia”>Wikipedia


